Music Standards Fund Grants 2008 - 2011

Download allocations in xls format.

Download DCSF Guidance in pdf format.

In April 2008, MSF 116A and 116B amalgamate into a single fund - No. 1.11

 

   

Baseline
Allocation

Formula
Allocation
Total
Music
Allocation
LA No. Local Authority
£
£
£
301 Barking 217,091 98,500 315,591
302 Barnet 193,251 137,200 330,451
370 Barnsley 216,336 108,100 324,436
800 Bath and N.E Somerset 187,000 68,000 255,000
820 Bedfordshire 533,000 189,000 722,000
303 Bexley 210,000 112,500 322,500
330 Birmingham 1,554,904 577,100 2,132,004
889 Blackburn with Darwen 410,000 83,100 493,100
890 Blackpool 122,293 68,700 190,993
350 Bolton 558,500 135,800 694,300
837 Bournemouth 81,700 59,900 141,600
867 Bracknell Forest 136,760 47,800 184,560
380 Bradford 493,306 265,500 758,806
304 Brent 254,159 124,100 378,259
846 Brighton and Hove 330,580 95,000 425,580
801 Bristol 291,541 160,800 452,341
305 Bromley 176,838 134,100 310,938
825 Buckinghamshire 895,020 214,600 1,109,620
351 Bury 130,723 84,900 215,623
381 Calderdale 221,546 100,600 322,146
873 Cambridgeshire 404,000 245,200 649,200
202 Camden 373,500 62,500 436,000
875 Cheshire 482,353 302,100 784,453
908 Cornwall 518,000 222,700 740,700
201 Corporation of London 1,753 1,200 2,953
331 Coventry 347,088 147,700 494,788
306 Croydon 257,764 160,500 418,264
909 Cumbria 633,800 215,900 849,700
841 Darlington 177,000 48,300 225,300
831 Derby City 0 116,300 116,300
830 Derbyshire 945,642 339,800 1,285,442
878 Devon 581,400 302,500 883,900
371 Doncaster 768,912 143,300 912,212
835 Dorset 244,600 162,600 407,200
332 Dudley 581,435 152,000 733,435
840 Durham 830,000 227,500 1,057,500
307 Ealing 335,508 140,400 475,908
811 East Riding of Yorkshire 557,000 145,000 702,000
845 East Sussex 935,774 209,400 1,145,174
308 Enfield 289,111 152,100 441,211
881 Essex 1,122,535 606,700 1,729,235
390 Gateshead 498,590 86,700 585,290
916 Gloucestershire 467,176 250,700 717,876
203 Greenwich 264,228 113,300 377,528
204 Hackney 360,380 97,200 457,580
876 Halton 125,429 58,000 183,429
205 Hammersmith & Fulham 157,481 52,600 210,081
850 Hampshire 1,085,380 556,900 1,642,280
309 Haringey 347,000 116,800 463,800
310 Harrow 158,000 99,000 257,000
805 Hartlepool 0 47,100 47,100
311 Havering 160,286 108,000 268,286
884 Herefordshire 219,710 73,000 292,710
919 Hertfordshire 772,448 483,700 1,256,148
312 Hillingdon 203,534 125,900 329,434
313 Hounslow 360,000 100,600 460,600
921 Isle Of Wight 340,800 59,700 400,500
420 Isles Of Scilly                   -                     -                      -  
206 Islington 222,002 78,200 300,202
207 Kensington & Chelsea 85,513 38,800 124,313
886 Kent 1,129,485 634,800 1,764,285
314 Kingston Upon Thames 143,000 59,500 202,500
810 Kingston-upon-Hull 512,000 117,000 629,000
382 Kirklees 403,553 198,600 602,153
340 Knowsley 276,243 83,200 359,443
208 Lambeth 233,044 107,000 340,044
888 Lancashire 1,216,889 527,300 1,744,189
383 Leeds 535,454 323,900 859,354
856 Leicester City 169,400 151,900 321,300
855 Leicestershire 461,000 282,300 743,300
209 Lewisham 277,833 116,200 394,033
925 Lincolnshire 543,000 297,500 840,500
341 Liverpool 594,080 210,800 804,880
821 Luton 851,750 104,200 955,950
352 Manchester 1,355,000 221,700 1,576,700
887 Medway 209,588 126,400 335,988
315 Merton 168,221 71,800 240,021
806 Middlesborough 0 72,000 72,000
826 Milton Keynes 280,000 114,000 394,000
391 Newcastle Upon Tyne 403,926 109,500 513,426
316 Newham 513,737 163,900 677,637
926 Norfolk 595,195 343,900 939,095
812 North East Lincolnshire 309,000 78,000 387,000
813 North Lincolnshire 190,000 74,400 264,400
802 North Somerset 318,000 84,400 402,400
392 North Tyneside 203,983 88,800 292,783
815 North Yorkshire 723,000 244,700 967,700
928 Northamptonshire 835,000 311,600 1,146,600
929 Northumberland 271,243 139,700 410,943
892 Nottingham City 323,043 126,100 449,143
891 Nottinghamshire 609,365 344,600 953,965
353 Oldham 371,655 123,600 495,255
931 Oxfordshire 414,000 253,100 667,100
874 Peterborough 139,002 88,200 227,202
879 Plymouth 172,200 109,300 281,500
836 Poole 84,100 53,100 137,200
851 Portsmouth 147,000 77,800 224,800
870 Reading 150,000 56,200 206,200
317 Redbridge 211,511 129,300 340,811
807 Redcar and Cleveland 0 67,900 67,900
318 Richmond Upon Thames 159,600 66,700 226,300
354 Rochdale 195,232 110,100 305,332
372 Rotherham 620,920 129,300 750,220
857 Rutland 20,169 13,400 33,569
355 Salford 389,398 103,800 493,198
333 Sandwell 753,000 154,100 907,100
343 Sefton 596,540 126,200 722,740
373 Sheffield 364,293 230,700 594,993
893 Shropshire 178,988 119,900 298,888
871 Slough 221,000 61,400 282,400
334 Solihull 303,000 103,800 406,800
933 Somerset 727,450 220,800 948,250
803 South Gloucestershire 285,900 124,900 410,800
393 South Tyneside 258,000 70,500 328,500
852 Southampton 309,100 91,600 400,700
882 Southend-on-Sea 208,229 80,200 288,429
210 Southwark 361,237 121,900 483,137
342 St Helens 141,541 85,300 226,841
860 Staffordshire 1,054,000 370,600 1,424,600
356 Stockport 231,000 124,000 355,000
808 Stockton-on-Tees 1,336,700 89,300 1,426,000
861 Stoke-on-Trent 264,374 111,800 376,174
935 Suffolk 472,626 303,100 775,726
394 Sunderland 307,574 129,600 437,174
936 Surrey 518,669 427,300 945,969
319 Sutton 131,322 78,200 209,522
866 Swindon 280,800 95,400 376,200
357 Tameside 200,007 106,200 306,207
894 Telford and Wrekin 136,436 83,800 220,236
883 Thurrock 395,903 76,800 472,703
880 Torbay 65,000 55,300 120,300
211 Tower Hamlets 404,449 125,700 530,149
358 Trafford 168,989 98,900 267,889
384 Wakefield 771,770 150,500 922,270
335 Walsall 712,400 137,100 849,500
320 Waltham Forest 269,225 114,800 384,025
212 Wandsworth 263,101 90,700 353,801
877 Warrington 137,806 94,300 232,106
937 Warwickshire 1,006,000 227,300 1,233,300
869 West Berkshire 207,100 67,000 274,100
938 West Sussex 994,000 317,900 1,311,900
213 Westminster 363,500 59,700 423,200
359 Wigan 218,220 142,900 361,120
865 Wiltshire 278,000 199,600 477,600
868 Windsor and Maidenhead 178,000 52,700 230,700
344 Wirral 560,800 151,600 712,400
872 Wokingham 190,000 68,500 258,500
336 Wolverhampton 282,699 121,300 403,999
885 Worcestershire 887,000 238,100 1,125,100
816 York 408,320 72,500 480,820
England Totals 59,563,567 23,000,500 82,564,067

Company Number: 6134823 Charity Number: 1118542